- 大范围的红外线光谱输出
- 快速反应(小于40毫秒)
- 寿命长
- 高脉冲速率
- 高效率
- 低耗能
- 可客制化滤片
| Model | OIR-800 Fxx | ||
| Spectral output |
F35
F84 FSA FSI FF3 (Please see the optical characteristic.)
|
||
| Emitter surface area | 1.8x1.8mm | ||
| Window Size | 2.5mm in diameter | ||
| Package Type | TO-5 | ||
| Parameter | Typical | Unit | Conditions |
| Operating temperature | -40~100 | ℃ | |
| Storage temperature | -40~100 | ℃ | |
| Resistance | 22 | ohms | |
| Drive voltage | 4.5 | Volt | For 420℃ |
| Drive current | 100 | mA | For 4.5V |
| Rising time | 30 | ms | |
| Falling time | 10 | ms | |
| Working temp | 420 | ℃ | max |
| Life time | 40,000 | hrs | 2Hz, duty cycle 1:1, 4.5V |
| Power Consumption | 450 | mW | @4.5V℃ in N2 |



